| Item No. | Location Code | Name | Free Stock | Total Qty. on Purchase Order | Next Arrival Date | Qty on next arrival |
|---|---|---|---|---|---|---|
| BH111 | USVA | Box of 3 cotton Hankies - Green & Pink | 4 | 0 | 0001-01-01 | 0 |
| BH113 | USVA | Box of 3 cotton Hankies - Blue & Turquoise | 2 | 0 | 0001-01-01 | 0 |
| BH114 | USVA | Box of 3 cotton Hankies - Magenta & Pink | 4 | 0 | 0001-01-01 | 0 |
| BHS12 | USVA | Box of 12 Assorted Single Boxed Cotton Hankies | 1 | 0 | 0001-01-01 | 0 |
| BPB-18 | USVA | BPB-18 Set 18 Single Cotton Bandanas | 2 | 3 | 2026-08-05 | 3 |
| BS174 | USVA | Box of 2 Lavender Fish - Strawberry Thief Turquoise | 7 | 0 | 0001-01-01 | 0 |
| BS176 | USVA | Box of 2 Lavender Fish - Ballet Shoes | 29 | 0 | 0001-01-01 | 0 |
| BS214 | USVA | Box of 2 Lavender Fish - Chelsea | 16 | 0 | 0001-01-01 | 0 |
| BS220 | USVA | Box of 2 Lavender Fish - Club Tropicana | 24 | 0 | 0001-01-01 | 0 |
| BS221 | USVA | Box of 2 Lavender Fish - Carmen | 17 | 0 | 0001-01-01 | 0 |
| BS231 | USVA | Box of 2 Lavender Fish - William Tell | 18 | 0 | 0001-01-01 | 0 |
| BS234 | USVA | Box of 2 Lavender Fish - Midsummer | 40 | 0 | 0001-01-01 | 0 |
| BS246 | USVA | Box of 2 Lavender Fish - Billy Bass | 14 | 0 | 0001-01-01 | 0 |
| BS248 | USVA | Box of 2 Lavender Fish - Fish & Chips | 19 | 0 | 0001-01-01 | 0 |
| BS249 | USVA | Box of 2 Lavender Fish - St Ives | 48 | 0 | 0001-01-01 | 0 |
| BS400 | USVA | 10 Assorted boxes of lavender fish | 3 | 0 | 0001-01-01 | 0 |
| CAT100 | USVA | Pack of 10 catalogues rep pack | 10 | 0 | 0001-01-01 | 0 |
| HH101 | USVA | Box of Lavender Heart & Liberty Hanky - Thorpe Red | 12 | 0 | 0001-01-01 | 0 |
| HH102 | USVA | Box of Lavender Heart & Liberty Hanky - Brambling | 5 | 0 | 0001-01-01 | 0 |
| HH107 | USVA | Lavender Heart & Liberty Hanky - Strawberry Thief | 4 | 0 | 0001-01-01 | 0 |
| HH111 | USVA | Lavender Heart & Liberty Hanky - Emma & Georgina Pink | 1 | 0 | 0001-01-01 | 0 |
| HH113 | USVA | Lavender Heart & Liberty Hanky - Ciara Lime | 6 | 0 | 0001-01-01 | 0 |
| HH114 | USVA | Box of Heart & Hanky - Blue Poppy & Daisy | 3 | 0 | 0001-01-01 | 0 |
| KIM103 | USVA | Block Print Kimono: Mustard Fish with Blue Trim | 6 | 0 | 0001-01-01 | 0 |
| KIM104 | USVA | Block Print Kimono: Blue Fish Mustard Trim | 22 | 0 | 0001-01-01 | 0 |
| KIM106 | USVA | Long Cotton Kimono - Turquoise Fish Self Trim | 11 | 0 | 0001-01-01 | 0 |
| KIM107 | USVA | Block Print Kimono: Jaipur Pink/Green | 44 | 0 | 0001-01-01 | 0 |
| KIM108 | USVA | Block Print Kimono: Jaipur Blue/ Yellow | 22 | 0 | 0001-01-01 | 0 |
| KIM109 | USVA | Block Print Kimono: Green Leaf | 12 | 0 | 0001-01-01 | 0 |
| KIM110 | USVA | Block Print Kimono: Blue Bud | 35 | 0 | 0001-01-01 | 0 |
| KIM111 | USVA | Block Print Kimono: Jaipur Magenta/Orange | 37 | 0 | 0001-01-01 | 0 |
| KIM112 | USVA | Block Print Kimono: Large Leaf China Blue | 13 | 0 | 0001-01-01 | 0 |
| KIM113 | USVA | Block Print Kimono: Large Leaf Green | 17 | 0 | 0001-01-01 | 0 |
| KIM114 | USVA | Block Print Kimono: Large Leaf Magenta/Orange | 24 | 0 | 0001-01-01 | 0 |
| KIM115 | USVA | Block Print Kimono: Jaipur Turquoise | 45 | 0 | 0001-01-01 | 0 |
| KIM117 | USVA | Long Cotton Kimono - Marigold pink | 24 | 0 | 0001-01-01 | 0 |
| KIM118 | USVA | Long Cotton Kimono - Flora Pastel Green | 24 | 0 | 0001-01-01 | 0 |
| LB115 | USVA | Box of 2 Lavender Birds - Dickie Bird | 12 | 0 | 0001-01-01 | 0 |
| LB130 | USVA | Box of 2 Lavender Birds - Love Birds | 9 | 0 | 0001-01-01 | 0 |
| LB132 | USVA | Box of 2 Lavender Birds - Chicken Licken | 14 | 0 | 0001-01-01 | 0 |
| LB138 | USVA | Box of 2 lavender birds - Cockatoo | 16 | 0 | 0001-01-01 | 0 |
| LB140 | USVA | Box of 2 lavender birds - Blue Tit | 18 | 0 | 0001-01-01 | 0 |
| LB143 | USVA | Box of 2 Lavender Birds - Corncrake | 18 | 0 | 0001-01-01 | 0 |
| LB147 | USVA | Box of 2 Lavender Birds - Nightingale | 20 | 0 | 0001-01-01 | 0 |
| LB152 | USVA | Box of 2 lavender Birds - Pink Flamingo | 15 | 0 | 0001-01-01 | 0 |
| LB153 | USVA | Box of 2 Lavender Birds - Beaky | 12 | 0 | 0001-01-01 | 0 |
| LB154 | USVA | Box of 2 lavender birds - Winging It | 9 | 0 | 0001-01-01 | 0 |
| LB155 | USVA | Box of 2 Lavender Birds: Flying High | 13 | 0 | 0001-01-01 | 0 |
| LB200 | USVA | Assortment of 20 single lavender bird sachets | 4 | 0 | 0001-01-01 | 0 |
| LB300-WM | USVA | 10 assorted boxes of Bird Lavender sachets - Morris Collection | 2 | 0 | 0001-01-01 | 0 |
| LB401 | USVA | 10 Assorted Boxes of 2 Lavender Birds | 5 | 0 | 0001-01-01 | 0 |
| LF401 | USVA | 24 loose lavender fish sachets | 10 | 0 | 0001-01-01 | 0 |
| LF402 | USVA | 24 Loose Silk Lavender Fish | 6 | 0 | 0001-01-01 | 0 |
| LH101 | USVA | Box of 3 Liberty Hankies - Strawberry Thief | 2 | 16 | 2026-08-05 | 16 |
| LH111 | USVA | Box of 3 Liberty Hankies - Percy Thrower | 7 | 0 | 0001-01-01 | 0 |
| LH121 | USVA | Box of 3 Liberty Hankies - Tickled Pink - LH121 | 12 | 0 | 0001-01-01 | 0 |
| LH148 | USVA | Box of 3 Liberty Hankies - Cornflower LH148 | 8 | 0 | 0001-01-01 | 0 |
| LH150 | USVA | Box of 3 Liberty Hankies - Greengage LH150 | 12 | 0 | 0001-01-01 | 0 |
| LH151 | USVA | Box of 3 Liberty Hankies - Gloria | 12 | 0 | 0001-01-01 | 0 |
| LH154 | USVA | Box of 3 Liberty Hankies - Poppy Field | 18 | 0 | 0001-01-01 | 0 |
| LH156 | USVA | Box of 3 Liberty Hankies - Sangria | 20 | 0 | 0001-01-01 | 0 |
| LH157 | USVA | Box of 3 Liberty Hankies - Lavender Hill Mob | 12 | 0 | 0001-01-01 | 0 |
| LH163 | USVA | Box of 3 Liberty Hankies - Strawberry Fields | 10 | 0 | 0001-01-01 | 0 |
| LH165 | USVA | Box of 3 Liberty Hankies - Twinkletoes | 19 | 0 | 0001-01-01 | 0 |
| LH171 | USVA | Box of 3 Liberty Hankies - Periwinkle | 12 | 0 | 0001-01-01 | 0 |
| LH172 | USVA | Box of 3 Liberty Hankies - Blossom | 7 | 0 | 0001-01-01 | 0 |
| LH173 | USVA | Box of 3 Liberty Hankies - Lady Mary | 9 | 0 | 0001-01-01 | 0 |
| LH201 | USVA | Box of 2 Cotton Liberty Hankies - Morris Rose | 12 | 0 | 0001-01-01 | 0 |
| LH202 | USVA | Box of 2 Cotton Liberty Hankies- March Blue | 20 | 0 | 0001-01-01 | 0 |
| LH203 | USVA | Box of 2 Cotton Liberty Hankies - Bluebell Tapestry | 6 | 0 | 0001-01-01 | 0 |
| LH204 | USVA | Box of 2 Liberty hankies - Vine Thief | 8 | 0 | 0001-01-01 | 0 |
| LH205 | USVA | Box of 2 Liberty Hankies - Orchard | 16 | 0 | 0001-01-01 | 0 |
| LH206 | USVA | Box of 2 Liberty Hankies - Standen | 6 | 0 | 0001-01-01 | 0 |
| LH208 | USVA | Box of 2 Hankies - Kelmscott strawberry | 10 | 0 | 0001-01-01 | 0 |
| LHS200 | USVA | Box of 12 Assorted Liberty Single Hankies | 0 | 0 | 0001-01-01 | 0 |
| LHS200WM | USVA | Box of 12 Assorted Liberty Single Hankies - William Morris | 3 | 0 | 0001-01-01 | 0 |
| LHT100 | USVA | 10 Assorted boxes of 2 Lavender Hearts | 2 | 4 | 2026-08-05 | 4 |
| LHT101 | USVA | Box of 2 Lavender Hearts - Brave Heart | 29 | 0 | 0001-01-01 | 0 |
| LHT102 | USVA | Box of 2 Lavender Hearts - Heartsease | 2 | 0 | 0001-01-01 | 0 |
| LHT103 | USVA | Box of 2 Lavender Hearts - Heart & Soul | 20 | 0 | 0001-01-01 | 0 |
| LHT107 | USVA | Box of 2 Lavender Hearts - Love Heart | 12 | 0 | 0001-01-01 | 0 |
| LHT108 | USVA | Box of 2 Lavender Hearts - Young at Heart | 11 | 0 | 0001-01-01 | 0 |
| LHT112 | USVA | Box of 2 lavender hearts - Romeo & Juliet | 24 | 0 | 0001-01-01 | 0 |
| LHT115 | USVA | Box of 2 Lavender Hearts - Hope & Glory | 30 | 0 | 0001-01-01 | 0 |
| LHT118 | USVA | Box of 2 Lavender Hearts - Jack & Jill | 29 | 0 | 0001-01-01 | 0 |
| LHT120 | USVA | Box of 2 lavender hearts - Red Hot | 18 | 0 | 0001-01-01 | 0 |
| LHT128 | USVA | Box of 2 Lavender Hearts - Mary Rose | 27 | 0 | 0001-01-01 | 0 |
| LHT131 | USVA | Box of 2 Lavender Hearts - Lavender Ladies | 9 | 0 | 0001-01-01 | 0 |
| LHT132 | USVA | Box of Lavender Hearts - True Blue | 1 | 0 | 0001-01-01 | 0 |
| LHT133 | USVA | Box of 2 Lavender Hearts - Baby Blue | 5 | 0 | 0001-01-01 | 0 |
| LHT135 | USVA | LHT135 - Box of 2 Lavender Hearts - L'Amour | 33 | 0 | 0001-01-01 | 0 |
| LHT136 | USVA | LHT136 - Box of 2 Lavender Hearts - Kiss Me Kate | 27 | 0 | 0001-01-01 | 0 |
| LHT137 | USVA | LHT135 - Box of 2 Lavender Hearts - Best of Friends | 26 | 0 | 0001-01-01 | 0 |
| LHT200 | USVA | 24 loose lavender hearts | 15 | 0 | 0001-01-01 | 0 |
| LHT300-WM | USVA | 10 assorted boxes of lavender Hearts - Morris Collection | 0 | 0 | 0001-01-01 | 0 |
| LKIM202 | USVA | LIBERTY KIMONO FUCHSIA CIARA | 3 | 0 | 0001-01-01 | 0 |
| LKIM203 | USVA | LIBERTY KIMONO LIME CIARA | 3 | 0 | 0001-01-01 | 0 |
| LKIM204 | USVA | LIBERTY KIMONO POPPY FOREST PINK | 7 | 0 | 0001-01-01 | 0 |
| LKIM205 | USVA | LIBERTY KIMONO MARGARET ANNIE PASTEL | 5 | 0 | 0001-01-01 | 0 |
| LKIM206 | USVA | LIBERTY KIMONO TEAL MITSI | 7 | 4 | 2026-07-17 | 4 |
| LKIM210 | USVA | LIBERTY KIMONO LILAC CIARA | 4 | 0 | 0001-01-01 | 0 |
| LKIM212 | USVA | LIBERTY KIMONO GREEN BETSY | 3 | 0 | 0001-01-01 | 0 |
| LKIM213 | USVA | LIBERTY KOMONO STRAWBERRY THIEF BLUE | 1 | 0 | 0001-01-01 | 0 |
| LKIM215 | USVA | Kimono in Liberty Fabric: Strawberry thief dark green | 1 | 0 | 0001-01-01 | 0 |
| LKIM216 | USVA | LIBERTY KIMONO GREEN CIARA | 11 | 0 | 0001-01-01 | 0 |
| LKIM217 | USVA | Liberty Lodden Blue Kimono | 3 | 0 | 0001-01-01 | 0 |
| LKIM218 | USVA | Liberty March Blue Kimono | 3 | 0 | 0001-01-01 | 0 |
| LKIM219 | USVA | Liberty Standen C Kimono | 1 | 0 | 0001-01-01 | 0 |
| LKIM220 | USVA | Liberty Pink Strawberry Thief Kimono | 3 | 0 | 0001-01-01 | 0 |
| LKIM221 | USVA | Liberty Kimono - March Plum | 3 | 0 | 0001-01-01 | 0 |
| LLQ201 | USVA | Stack of 3 Liberty Square Lavender Sachets (Blues) | 19 | 0 | 0001-01-01 | 0 |
| LLQ202 | USVA | Stack of 3 Liberty Square Lavender Sachets (Pinks) | 16 | 0 | 0001-01-01 | 0 |
| LLQ203 | USVA | Stack of 3 Liberty Square Lavender Sachets (Greens) | 19 | 0 | 0001-01-01 | 0 |
| LS102 | USVA | Liberty Strawb Th Blue Bandana | 1 | 0 | 0001-01-01 | 0 |
| LS105 | USVA | Liberty Emma and Georgina Bandana | 3 | 0 | 0001-01-01 | 0 |
| LS106 | USVA | Liberty Ciara Lime Bandana Pack of 6 Units | 5 | 0 | 0001-01-01 | 0 |
| LS107 | USVA | Liberty Thorpe Bandana | 3 | 0 | 0001-01-01 | 0 |
| LS108 | USVA | Liberty Grey Betsy Bandana | 3 | 0 | 0001-01-01 | 0 |
| LS113 | USVA | Bandana Scarf Ciara Lilac made with Liberty Cotton | 4 | 0 | 0001-01-01 | 0 |
| LS114 | USVA | Square Bandana Scarf: Ciara Green | 7 | 0 | 0001-01-01 | 0 |
| LSH201/L | USVA | LIBERTY BOXER POPPY FOREST LARGE | 2 | 0 | 0001-01-01 | 0 |
| LSH201/M | USVA | LIBERTY BOXER POPPY FOREST MEDIUM | 3 | 0 | 0001-01-01 | 0 |
| LSH201/S | USVA | LIBERTY BOXER POPPY FOREST SMALL | 4 | 0 | 0001-01-01 | 0 |
| LSH203/L | USVA | LIBERTY BOXER MGT ANNIE PASTEL LARGE | 2 | 0 | 0001-01-01 | 0 |
| LSH203/M | USVA | LIBERTY BOXER MGT ANNIE PASTEL MEDIUM | 2 | 0 | 0001-01-01 | 0 |
| LSH203/S | USVA | LIBERTY BOXER MGT ANNIE PASTEL SMALL | 3 | 0 | 0001-01-01 | 0 |
| LSH204/L | USVA | LIBERTY BOXER TEAL MITSI LARGE | 2 | 0 | 0001-01-01 | 0 |
| LSH204/M | USVA | LIBERTY BOXER TEAL MITSI MEDIUM | 2 | 0 | 0001-01-01 | 0 |
| LSH204/S | USVA | LIBERTY BOXER TEAL MITSI SMALL | 1 | 0 | 0001-01-01 | 0 |
| LSH205/L | USVA | LIBERTY BOXER LIME CIARA LARGE | 2 | 0 | 0001-01-01 | 0 |
| LSH205/M | USVA | LIBERTY BOXER LIME CIARA MEDIUM | 4 | 0 | 0001-01-01 | 0 |
| LSH205/S | USVA | LIBERTY BOXER LIME CIARA SMALL | 1 | 0 | 0001-01-01 | 0 |
| LSH206/L | USVA | LIBERTY BOXER GREEN CIARA LARGE | 0 | 0 | 0001-01-01 | 0 |
| LSH206/M | USVA | LIBERTY BOXER GREEN CIARA MEDIUM | 0 | 0 | 0001-01-01 | 0 |
| LSH206/S | USVA | LIBERTY BOXER GREEN CIARA SMALL | 1 | 0 | 0001-01-01 | 0 |
| LSQ101 | USVA | Stack of 3 Square Lavender Sachets Jaipur Green/ Pink | 10 | 0 | 0001-01-01 | 0 |
| LSQ103 | USVA | Stack of 3 Square Lavender Sachets Jaipur Magenta / Orange | 12 | 0 | 0001-01-01 | 0 |
| LSQ104 | USVA | Stack of 3 Square Lavender Sachets Jaipur Blue/ Turq | 10 | 0 | 0001-01-01 | 0 |
| LTDCAT | USVA | PRINTED TRADE SHOW CAT AUTUMN FALL 2026 | 35 | 0 | 0001-01-01 | 0 |
| PJ101/LARGE | USVA | Ladies Cotton Pajama Set Japiur Pink/Green Large | 19 | 0 | 0001-01-01 | 0 |
| PJ101/MEDIUM | USVA | Ladies Cotton Pajama Set Japiur Pink/Green Medium | 40 | 0 | 0001-01-01 | 0 |
| PJ101/SMALL | USVA | Ladies Cotton Pajama Set Japiur Pink/Green Small | 43 | 0 | 0001-01-01 | 0 |
| PJ101/XL | USVA | Cotton Pajamas - Jaipur Green - XL | 12 | 0 | 0001-01-01 | 0 |
| PJ102/LARGE | USVA | Ladies Cotton Pajama Set Japiur Blue/Yellow Large | 18 | 0 | 0001-01-01 | 0 |
| PJ102/MEDIUM | USVA | Ladies Cotton Pajama Set Japiur Blue/Yellow Medium | 15 | 0 | 0001-01-01 | 0 |
| PJ102/SMALL | USVA | Ladies Cotton Pajama Set Japiur Blue/Yellow Small | 19 | 0 | 0001-01-01 | 0 |
| PJ102/XL | USVA | Cotton Pajamas - Jaipur Blue - XL | 12 | 0 | 0001-01-01 | 0 |
| PJ103/LARGE | USVA | Ladies Cotton Pajama Set Pink Bud Large | 8 | 0 | 0001-01-01 | 0 |
| PJ103/MEDIUM | USVA | Ladies Cotton Pajama Set Pink Bud Medium | 16 | 0 | 0001-01-01 | 0 |
| PJ103/SMALL | USVA | Ladies Cotton Pajama Set Pink Bud Small | 9 | 0 | 0001-01-01 | 0 |
| PJ103/XL | USVA | Ladies Cotton Pajama Set Pink Bud XL | 5 | 0 | 0001-01-01 | 0 |
| PJ105/LARGE | USVA | Ladies Cotton Pajama Set Blue Bud Large | 8 | 0 | 0001-01-01 | 0 |
| PJ105/MEDIUM | USVA | Ladies Cotton Pajama Set Blue Bud Medium | 15 | 0 | 0001-01-01 | 0 |
| PJ105/SMALL | USVA | Ladies Cotton Pajama Set Blue Bud Small | 18 | 0 | 0001-01-01 | 0 |
| PJ105/XL | USVA | Ladies Cotton Pajama Set Blue Bud XL | 4 | 0 | 0001-01-01 | 0 |
| PJ107/LARGE | USVA | Ladies Cotton Pajama Set Green Falling Leaf Large | 11 | 0 | 0001-01-01 | 0 |
| PJ107/MEDIUM | USVA | Ladies Cotton Pajama Set Green Falling Leaf Medium | 10 | 0 | 0001-01-01 | 0 |
| PJ107/SMALL | USVA | Ladies Cotton Pajama Set Green Falling Leaf Small | 10 | 0 | 0001-01-01 | 0 |
| PJ107/XL | USVA | Cotton Pajamas - Green Falling Leaf - XL | 12 | 0 | 0001-01-01 | 0 |
| PJ110/LARGE | USVA | Ladies Cotton Pajama Set Jaipur Magenta/Orange Large | 7 | 0 | 0001-01-01 | 0 |
| PJ110/MEDIUM | USVA | Ladies Cotton Pajama Set Jaipur Magenta/Orange Medium | 7 | 0 | 0001-01-01 | 0 |
| PJ110/SMALL | USVA | Ladies Cotton Pajama Set Jaipur Magenta/Orange Small | 21 | 0 | 0001-01-01 | 0 |
| PJ111/LARGE | USVA | Ladies Cotton Pajama Set Berry Green Large | 10 | 0 | 0001-01-01 | 0 |
| PJ111/MEDIUM | USVA | Ladies Cotton Pajama Set Berry Green Medium | 4 | 0 | 0001-01-01 | 0 |
| PJ111/SMALL | USVA | Ladies Cotton Pajama Set Berry Green Small | 10 | 0 | 0001-01-01 | 0 |
| PJ116/LARGE | USVA | Ladies Cotton Pajama Set Jaipur Turquoise Large | 16 | 0 | 0001-01-01 | 0 |
| PJ116/MEDIUM | USVA | Ladies Cotton Pajama Set Jaipur Turquoise Medium | 16 | 0 | 0001-01-01 | 0 |
| PJ116/SMALL | USVA | Ladies Cotton Pajama Set Jaipur Turquoise Small | 17 | 0 | 0001-01-01 | 0 |
| PJ118/L | USVA | Ladies Cotton Pajama Set Flora Pastel Green Large | 12 | 0 | 0001-01-01 | 0 |
| PJ118/M | USVA | Ladies Cotton Pajama Set Flora Pastel Green Medium | 12 | 0 | 0001-01-01 | 0 |
| PJ118/S | USVA | Ladies Cotton Pajama Set Flora Pastel Green Small | 12 | 0 | 0001-01-01 | 0 |
| PJ119/L | USVA | Ladies Cotton Pajama Set Marigold Pink Large | 12 | 0 | 0001-01-01 | 0 |
| PJ119/M | USVA | Ladies Cotton Pajama Set Marigold Pink Medium | 12 | 0 | 0001-01-01 | 0 |
| PJ119/S | USVA | Ladies Cotton Pajama Set Marigold Pink Small | 12 | 0 | 0001-01-01 | 0 |
| SH102/L | USVA | Cotton Sleep Shorts : Jaipur Pink/Green Large (12) | 2 | 0 | 0001-01-01 | 0 |
| SH102/M | USVA | Cotton Sleep Shorts : Jaipur Pink/Green Medium | 5 | 0 | 0001-01-01 | 0 |
| SH102/S | USVA | Cotton Sleep Shorts : Jaipur Pink/Green Small (12) | 7 | 0 | 0001-01-01 | 0 |
| SH103/L | USVA | Cotton Sleep Shorts :Jaipur Blue/Yellow Large (12) | 5 | 0 | 0001-01-01 | 0 |
| SH103/M | USVA | Cotton Sleep Shorts : Jaipur Blue/Yellow Medium (12) | 1 | 0 | 0001-01-01 | 0 |
| SH103/S | USVA | Cotton Sleep Shorts : Jaipur Blue/Yellow Small (12) | 7 | 0 | 0001-01-01 | 0 |
| SH106/L | USVA | Cotton Sleep Shorts : Jaipur Magenta/Orange Large (12) | 14 | 0 | 0001-01-01 | 0 |
| SH106/M | USVA | Cotton Sleep Shorts : Jaipur Magenta/Orange Medium (12) | 23 | 0 | 0001-01-01 | 0 |
| SH106/S | USVA | Cotton Sleep Shorts : Jaipur Magenta/Orange Small (12) | 26 | 0 | 0001-01-01 | 0 |
| SH109/L | USVA | Cotton Sleep Shorts : Green Falling Leaf Large (12) | 4 | 0 | 0001-01-01 | 0 |
| SH109/M | USVA | Cotton Sleep Shorts : Green Falling Leaf Medium (12) | 4 | 0 | 0001-01-01 | 0 |
| SH109/S | USVA | Cotton Sleep Shorts : Green Falling Leaf Small (12) | 3 | 0 | 0001-01-01 | 0 |
| SH111/L | USVA | Cotton Sleep Shorts : Summer Meadow Large (12) | 6 | 0 | 0001-01-01 | 0 |
| SH111/M | USVA | Cotton Sleep Shorts :Summer Meadow Medium (12) | 6 | 0 | 0001-01-01 | 0 |
| SH111/S | USVA | Cotton Sleep Shorts : Summer Meadow Small (12) | 6 | 0 | 0001-01-01 | 0 |
| SHRT100 | USVA | 18 assorted single boxed hearts - Morris Collection | 0 | 0 | 0001-01-01 | 0 |
| SRN100 | USVA | Scrunchies made with Liberty fabric unit of 6 | 5 | 0 | 0001-01-01 | 0 |
| SRN101 | USVA | Unit of 6 scrunchies - assorted Greens | 6 | 0 | 0001-01-01 | 0 |
| SRN102 | USVA | Unit of 6 scrunchies - assorted pinks | 5 | 0 | 0001-01-01 | 0 |
| SRN103 | USVA | Unit of 6 scrunchies - assorted blues | 6 | 0 | 0001-01-01 | 0 |
| SS101 | USVA | Skinny Scarf boxed - Strawberry Thief Blue | 8 | 0 | 0001-01-01 | 0 |
| SS102 | USVA | Skinny Scarf boxed - March Blue | 14 | 0 | 0001-01-01 | 0 |
| SS103 | USVA | Skinny Scarf boxed - Lodden Blue | 6 | 0 | 0001-01-01 | 0 |
| SS104 | USVA | Skinny Scarf made with Liberty Cotton - Morris Rose | 8 | 0 | 0001-01-01 | 0 |
| SS105 | USVA | Skinny Scarf - Made with Liberty Fabric - Orchard | 10 | 0 | 0001-01-01 | 0 |
| SS106 | USVA | Skinny Scarf - made with Liberty fabric Standen | 6 | 0 | 0001-01-01 | 0 |
| SS107 | USVA | Skinny Scarf - Green Ciara | 2 | 0 | 0001-01-01 | 0 |
| SS108 | USVA | Skinny Scarf - Emma & Georgina | 10 | 0 | 0001-01-01 | 0 |
| SS109 | USVA | Skinny Scarf - Mitsi Teal | 10 | 0 | 0001-01-01 | 0 |
| SS110 | USVA | Skinny Scarf - Thorpe Blue Red | 8 | 0 | 0001-01-01 | 0 |
